Sign In | Join Free | My chinacsw.com |
|
Brand Name : OMATEI
Model Number : PJ-05H,PJ-06H,PJ-08H,PJ-10H,PJ-12H,PJ-15H
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 1000 sets/M
Delivery Time : 3 work days
Packaging Details : Good and firm package is suitable for sea and air shipping
Product name : HIGHER FULL GRIP PIE JAWS , ROUND JAWS FOR FULL CLAMING SOLUTION
Material : 45#Steel/Aluminum
Function : Clamping
Feature : High quality /High precision/Higher
Size : Refer to the specification
Service : ODM/OEM is available
HIGHER FULL GRIP PIE JAWS , ROUND JAWS FOR FULL CLAMING SOLUTION
Brand:OMATEI
Selection Guidance
1, Chuck brand and model name
2, Workpiece size and the gripping height
Advantage
1, For standard soft jaws, the material is high quality 45# steel, stronger and hardenable.
2, Fine serration pitch can tight fit with chuck master jaws, lower abrasion.
3, Applicable onto the related chuck models of SMW/Kitagawa/Soul/Howa/Samchully/Auto-strong/Tonfou/Chandox/Autogrip/NTH and so on well-known brand.
4, Customized and non-standard jaws and be designed and OEM.
Serration Pitch:1.5mmx60° UNIT : mm
Model | A | B | C | D | E | F | G | H | I | GW KG/SET |
---|---|---|---|---|---|---|---|---|---|---|
PJ-05H40/50/60 | 130 | 10 | 14 | 25 | 10 | 28/38/48 | 40/50/60 | 13.5 | 9 | 4.8/6/7.2 |
PJ-06H40/50/60 | 160 | 15 | 20 | 31 | 12 | 25/35/45 | 40/50/60 | 17 | 11 | 5.5/6.9/8.2 |
PJ-08H50/60/70 | 200 | 24 | 25 | 35 | 14 | 34/44/54 | 50/60/70 | 19 | 13 | 14/16.8/19.6 |
PJ-10H60/70/80 | 240 | 25 | 30 | 42 | 16 | 44/54/64 | 60/70/80 | 19 | 13 | 19.5/22.7/26 |
PJ-12-21H60/70/80 | 290 | 35 | 30 | 50 | 21 | 40/50/60 | 60/70/80 | 25 | 17 | 28.6/33.4/38.1 |
PJ-12-18H60/70/80 | 290 | 35 | 30 | 50 | 18 | 40/50/60 | 60/70/80 | 23 | 15 | 28.6/33.4/38.1 |
PJ-15-22H70/80/90 | 370 | 37 | 43 | 62 | 22 | 46/56/66 | 70/80/90 | 32 | 21 | 52/60/66.5 |
PJ-15-25.5H70/80/90 | 370 | 37 | 43 | 62 | 25.5 | 46/56/66 | 70/80/90 | 32 | 21 | 52/60/66.5 |
Other option of serration pitch: 3.0*60°
Subject to technical changes
![]() |
HIGHER FULL GRIP PIE JAWS , ROUND JAWS FOR FULL CLAMING SOLUTION Images |